RectangleGeometry Class
Definition
Represents the geometry of a rectangle.
public class RectangleGeometry
Constructors
| Name | Description |
|---|---|
| RectangleGeometry (3 overloads) | Initializes a new instance of the Avalonia.Media.RectangleGeometry class. |
RectangleGeometry overloads
RectangleGeometry Constructor
Initializes a new instance of the Avalonia.Media.RectangleGeometry class.
public RectangleGeometry()
RectangleGeometry Constructor
Initializes a new instance of the Avalonia.Media.RectangleGeometry class.
public RectangleGeometry(Avalonia.Rect rect)
Parameters
rect Avalonia.Rect
The rectangle bounds.
RectangleGeometry Constructor
Initializes a new instance of the Avalonia.Media.RectangleGeometry class.
public RectangleGeometry(Avalonia.Rect rect, double radiusX, double radiusY)
Parameters
rect Avalonia.Rect
The rectangle bounds.
radiusX double
The radius on the X-axis used to round the corners of the rectangle.
radiusY double
The radius on the Y-axis used to round the corners of the rectangle.
Methods
| Name | Description |
|---|---|
| Clone | Clones the geometry. |
| Combine | Combines the two geometries using the specified Avalonia.Media.GeometryCombineMode and applies the specified transform to the resulting geometry. Inherited from Geometry. |
| FillContains | Indicates whether the geometry's fill contains the specified point. Inherited from Geometry. |
| GetRenderBounds | Gets the geometry's bounding rectangle with the specified pen. Inherited from Geometry. |
| GetWidenedGeometry | Gets a Avalonia.Media.Geometry that is the shape defined by the stroke on the Geometry produced by the specified Pen. Inherited from Geometry. |
| Parse | Creates a Avalonia.Media.Geometry from a string. Inherited from Geometry. |
| StrokeContains | Indicates whether the geometry's stroke contains the specified point. Inherited from Geometry. |
| TryGetPointAndTangentAtDistance | Inherited from Geometry. |
| TryGetPointAtDistance | Inherited from Geometry. |
| TryGetSegment | Inherited from Geometry. |
| Bind (8 overloads) | Binds a Avalonia.AvaloniaProperty to an Avalonia.Data.BindingBase. Inherited from AvaloniaObject. |
| CheckAccess | Returns a value indicating whether the current thread is the UI thread. Inherited from AvaloniaObject. |
| ClearValue (4 overloads) | Clears a Avalonia.AvaloniaProperty's local value. Inherited from AvaloniaObject. |
| CoerceValue | Coerces the specified Avalonia.AvaloniaProperty. Inherited from AvaloniaObject. |
| Equals | Compares two objects using reference equality. Inherited from AvaloniaObject. |
| GetBaseValue | Inherited from AvaloniaObject. |
| GetHashCode | Gets the hash code for the object. Inherited from AvaloniaObject. |
| GetValue (3 overloads) | Gets a Avalonia.AvaloniaProperty value. Inherited from AvaloniaObject. |
| IsAnimating | Checks whether a Avalonia.AvaloniaProperty is animating. Inherited from AvaloniaObject. |
| IsSet | Checks whether a Avalonia.AvaloniaProperty is set on this object. Inherited from AvaloniaObject. |
| SetCurrentValue (2 overloads) | Sets the value of a dependency property without changing its value source. Inherited from AvaloniaObject. |
| SetValue (3 overloads) | Sets a Avalonia.AvaloniaProperty value. Inherited from AvaloniaObject. |
| VerifyAccess | Checks that the current thread is the UI thread and throws if not. Inherited from AvaloniaObject. |
Clone Method
Clones the geometry.
public Avalonia.Media.Geometry Clone()
Returns
A cloned geometry.
Properties
| Name | Description |
|---|---|
| RadiusX | Gets or sets the radius on the X-axis used to round the corners of the rectangle. Corner radii are represented by an ellipse so this is the X-axis width of the ellipse. |
| RadiusY | Gets or sets the radius on the Y-axis used to round the corners of the rectangle. Corner radii are represented by an ellipse so this is the Y-axis height of the ellipse. |
| Rect | Gets or sets the bounds of the rectangle. |
| Bounds | Gets the geometry's bounding rectangle. Inherited from Geometry. |
| ContourLength | Gets the geometry's total length as if all its contours are placed in a straight line. Inherited from Geometry. |
| Transform | Gets or sets a transform to apply to the geometry. Inherited from Geometry. |
| Dispatcher | Returns the Avalonia.AvaloniaObject.Dispatcher that this Avalonia.AvaloniaObject is associated with. Inherited from AvaloniaObject. |
| Item | Inherited from AvaloniaObject. |
RadiusX Property
Gets or sets the radius on the X-axis used to round the corners of the rectangle. Corner radii are represented by an ellipse so this is the X-axis width of the ellipse.
public double RadiusX { get; set; }
Remarks
In order for this property to be used, Avalonia.Media.RectangleGeometry.Rect must not be set (equal to the default Avalonia.Rect value).
RadiusY Property
Gets or sets the radius on the Y-axis used to round the corners of the rectangle. Corner radii are represented by an ellipse so this is the Y-axis height of the ellipse.
public double RadiusY { get; set; }
Remarks
In order for this property to be used, Avalonia.Media.RectangleGeometry.Rect must not be set (equal to the default Avalonia.Rect value).
Rect Property
Gets or sets the bounds of the rectangle.
public Avalonia.Rect Rect { get; set; }
Fields
| Name | Description |
|---|---|
| RadiusXProperty | Defines the Avalonia.Media.RectangleGeometry.RadiusX property. |
| RadiusYProperty | Defines the Avalonia.Media.RectangleGeometry.RadiusY property. |
| RectProperty | Defines the Avalonia.Media.RectangleGeometry.Rect property. |
| TransformProperty | Defines the Avalonia.Media.Geometry.Transform property. Inherited from Geometry. |
RadiusXProperty Field
Defines the Avalonia.Media.RectangleGeometry.RadiusX property.
public Avalonia.StyledProperty<TValue><double> RadiusXProperty
RadiusYProperty Field
Defines the Avalonia.Media.RectangleGeometry.RadiusY property.
public Avalonia.StyledProperty<TValue><double> RadiusYProperty
RectProperty Field
Defines the Avalonia.Media.RectangleGeometry.Rect property.
public Avalonia.StyledProperty<TValue><Avalonia.Rect> RectProperty
Events
| Name | Description |
|---|---|
| Changed | Raised when the geometry changes. Inherited from Geometry. |
| PropertyChanged | Raised when a Avalonia.AvaloniaProperty value changes on this object. Inherited from AvaloniaObject. |